Rapid CNC Prototyping & Rapid machining services

Upload your 3D CAD Designs For an Instant Quote or Contact our Project manager(Mr. Sammy : sammy@jpmcnc.com) directly for your project.
Our Rapid CNC prototyping Advantages

Quick turn & Service
Quick feedback in 24 hours.Case by case followed via One-on-one service.

Fast Lead time
JINGXIN skilled machinists produce high-quality parts as little as 3-6 working days

Custom finishes
Select from a variety of finishes and surface treatment or up on request.

High precision
tolerances ranging from +/-0.01mm – 0.05mm, or up on customers’ specs.

Value Added service
Product design, Assembly, Packaging, Programming
Rapid CNC prototyping VS SLA rapid prototyping
CNC machining and SLA deposition are two different rapid prototying appraoches, cnc machining prototyping has physical practise properties, while SLA prototyping have a reference for new prodcut of research and devolopment, lack of real application.
| Advantage | CNC machining prototyping | SLA rapid prototyping | ||
|---|---|---|---|---|
| Raw material | All kinds of plastic and metal parts | VS | Photopolymer | |
| Precision | 0.01~0.1mm or up on requests | 0.1~0.2mm | ||
| Application | Assembly checking and function testing | Outlooking checking and design evaluate | ||
| Surface & finish | Various finish can be made on the parts | Various finish can be made on the parts | ||
| Physical characteristics | Same as molded parts | Less Strength and rigid |
Advanced equipment List
| No. | Type | Brand | Set | Maximum manufacturing size | Year |
|---|---|---|---|---|---|
| 01 | 3 Axis CNC | Brother (TAIWAN) | 20 | 1300mmL*1000mmW*500mmH | 2014 |
| 02 | 4 Axis CNC | HASS (USA) | 5 | 1000mmL*1000mmW*500mmH | 2015 |
| 03 | 5 Axis CNC | Brother (TAIWAN) | 3 | 800mmL*800mmW*400mmH | 2015 |
| 04 | CNC Lath | BAOJI (China) | 4 | 400mm Diameter | 2015 |
Available Materials Listing
General Purpose material for rapid CNC prototyping, rapid machining services, Raw material forms can be sheet/bar stick/tubing/plate
Available Plastic Material Listing
| No. | Material |
|---|---|
| 01 | ABS |
| 02 | PC |
| 03 | PA66 |
| 04 | PEEK |
| 05 | POM |
| 06 | PMMA |
| 07 | Bakelite |
| 08 | Other special plastic |
Available Metal Material Listing
| No. | Type | Grade |
|---|---|---|
| 01 | Aluminum Alloy | 5052 /6061/ 6063 / 2017 / 7075 ,.etc. |
| 02 | Brass&Copper | 3602 / H59 / H62 / C3600/C38500/,.etc. |
| 03 | Stainless steel | SS 301,SS304,SS316,SS400,SS430,etc |
| 04 | Steel | A2,Q235,20#,45#.etc |
| 05 | Titanium Alloy | |
| 06 | Magnesium alloy | |
| 07 | Zinc alloy | ZA-8,ZA-12,ZA-27 |
| 08 | Other | Up on Customer’s requests |
Value-Added service
| Laser Cutting Services | Laser Marking |
| Laser Engraving | Welding&Forming |
| Drilling & Tapping | Deburring |
| Assembly & Packaging | Design and Programming |
Available finishes & surface treatment
To guide you to make sure the finish you specify is compatible with your material.Welcome to Contact our Project manager(Mr. Sammy : sammy@www.jpmcnc.com) directly for your rapid CNC prototyping parts











