Material Comparison Guide

With our advanced machining equipment, At Jingxin, We stock hundreds of manufacturing materials for rapid 3d prototyping and custom manufacturing, including multiple grades of thermoplastics, metals.When selecting a material, consider the mechanical properties, manufacturability characteristics, cosmetic appearance, and cost.
Welcome to Contact our Project manager(Mr Sammy : sammy@jpmcnc.com) directly for your project.
Select a Material for your parts according to different manufacturing process
General Purpose material for 3d printing and rapid 3d prototyping
A special type of liquid plastic (photopolymer) is used that reacts with ultraviolet (UV) light to form a solid.
More details please refer to the material Technical data sheet
| No. | Material | Process | Data sheet Download |
|---|---|---|---|
| 01 | SOMOS 14120 | SLA | Technical data sheet SOMOS 14120 |
| 02 | SOMOS 11122 | SLA | Technical data sheet SOMOS 11122 |
| 03 | EOS PA2200 | SLS | Technical data sheet EOS PA2200 |
General Purpose material for Rapid prototyping
Raw material forms can be sheet/bar stick/tubing/plate
Plastics
| No. | Material |
|---|---|
| 01 | ABS |
| 02 | PC (Polycarbonate) |
| 03 | Delrin |
| 04 | PEEK |
| 05 | POM |
| 06 | PMMA (Acrylic) |
| 07 | Bakelite |
| 08 | PVC |
| 09 | Teflon |
| 10 | Other special plastic |
Metals
| No. | Type | Grade |
|---|---|---|
| 01 | Aluminum Alloy | 5052 /6061/ 6063 / 2017 / 7075 ,.etc. |
| 02 | Brass&Copper | 3602 / H59 / H62 / C3600/C38500/,.etc. |
| 03 | Stainless steel | SS 301,SS304,SS316,SS400,SS430,etc |
| 04 | Carbon Steel | A2,Q235,20#,45#.etc |
| 05 | Titanium Alloy | |
| 06 | Magnesium alloy | |
| 07 | Zinc alloy | |
| 08 | Tungsten Carbide | YG8,YG10 |
| 09 | Titanium alloy | |
| 10 | Other | Up on Customer’s requests |
General Purpose material for CNC machining parts
Available Plastic Material Listing
| No. | Material |
|---|---|
| 01 | ABS |
| 02 | PC |
| 03 | PA66 |
| 04 | PEEK |
| 05 | POM |
| 06 | PMMA |
| 07 | Bakelite |
| 08 | Other special plastic |
Available Metal Material Listing
| No. | Type | Grade |
|---|---|---|
| 01 | Aluminum Alloy | 5052 /6061/ 6063 / 2017 / 7075 ,.etc. |
| 02 | Brass&Copper | 3602 / H59 / H62 / C3600/C38500/,.etc. |
| 03 | Stainless steel | SS 301,SS304,SS316,SS400,SS430,etc |
| 04 | Steel | A2,Q235,20#,45#.etc |
| 05 | Titanium Alloy | |
| 06 | Magnesium alloy | |
| 07 | Zinc alloy | |
| 08 | Other | Up on Customer’s requests |
General Purpose plastic material for injection molding
| No. | Material | PDF Data sheet download |
|---|---|---|
| 01 | ABS | General Thermoplastic Character and application |
| 02 | PC (Polycarbonate) | |
| 03 | PP | |
| 04 | PS | |
| 05 | POM | |
| 06 | PMMA (Acrylic) | |
| 07 | Bakelite | |
| 08 | PVC | |
| 09 | PA6 /PA 66 | |
| 10 | Other special plastic | |
| 11 | Introduction of TOP 6 kinds Commonly Engineering Plastics |
General purpose mold steel

| No. | AISI | DIN | JIS | Application |
|---|---|---|---|---|
| 01 | C45 | C45/CK45 | Mold base | |
| 02 | P21 | NAK80 | cavity and slider | |
| 03 | 420ESR | 1.2136 | S136 | cavity and slider |
| 04 | 420ESR | 1.2380 | S36H | cavity and slider |
| 05 | P20-N1 | 1.2738 | ASSAB718 | cavity and slider |
Plastic mold steel categories standard
| No. | USA SPI-SPE stardard | Grade | Mold life (shot) | Hardness |
|---|---|---|---|---|
| 01 | 101 | Pre-hardened high-quality plastic mold steel | 1000k+ | 48-50HRC |
| 02 | 102 | Pre-hard high hardness plastic mold steel | >1000K | 48-52HRC |
| 03 | 103 | Pre-hardened anti-corrosion mirror plastic mold steel | >500K | 32-36HRC |
| 04 | 104 | Corrosion-resistant mirror plastic mold steel | >100K | 32-36HRC |
| 05 | 105 | Short run plastic mold steel | >1K | ALuminum or Hard plastic |
General Purpose material for Metal Forming

| No. | Material |
|---|---|
| 01 | Aluminum |
| 02 | Carbon steel |
| 03 | Stainless steel |
| 04 | Brass |
| 05 | Copper |
| 06 | steel or aluminum Tube |
| 07 | Extruded aluminum |
| 08 | Other special metal |
Contact us for more details (specification and data sheet)
Project Service Guide
-
Enquiry
Design Source Files(STL、STP etc); Order Quantity; Tolerance Range; Surface Treatment Requirements; Purpose
-
Project Review & Quote
Sign NDA(non-disclose-aggrement) if need. Project Review By Engineers Follow Up Project all details; Make Quotation for client
-
Biz Terms
Shipping method & documents; Term of Payment; Packaging Details; Delivery Date,etc.
-
Project Execution
Production Plan; Workflow & Process Control; Monitoring in whole procedure. Feedback to Client continually.
-
100% QA before Shipping
All Functions Testing; Surface Testing; Go Through All Project Details; Packing Testing; Testing & QA Report.
